Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
mezzmo_vs._mezzmo_pro_comparison [2016/06/22 09:32]
admin [Web Interface]
mezzmo_vs._mezzmo_pro_comparison [2020/02/18 07:50]
admin [Play To]
Line 37: Line 37:
 ^ Export playlists |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Export playlists |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Unlimited number of folders & playlists |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Unlimited number of folders & playlists |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
-^ Choose ​top-level ​folders and playlists to share with devices and users |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |+^ Choose ​the folders and playlists to share with devices and users |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
  
 ===== Video ===== ===== Video =====
Line 105: Line 105:
 ^ Transcoding video, music and photos on-the-fly |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Transcoding video, music and photos on-the-fly |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Pre-transcode video, music and photo files |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Pre-transcode video, music and photo files |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 +^ Fast hardware transcoding via Nvidia NVENC |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Fast hardware transcoding via Intel Quick Sync Video |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Fast hardware transcoding via Intel Quick Sync Video |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 +^ Fast hardware transcoding via Microsoft Direct3D |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ 64-bit transcoding |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ 64-bit transcoding |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
  
Line 124: Line 126:
 |< 100% 70% 15% 15% >| |< 100% 70% 15% 15% >|
 |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^ |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^
-^ Browse and stream files to popular web browsers (Chrome, Firefox, Safari, Edge, Internet Explorer, etc.) |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |+^ Browse and stream files on popular web browsers (Chrome, Firefox, Safari, Edge, Internet Explorer, etc.) |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Create user accounts for accessing Mezzmo server via web browser |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Create user accounts for accessing Mezzmo server via web browser |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Personalize user accounts with custom homepages, shared folders/​playlists and content rating restrictions |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Personalize user accounts with custom homepages, shared folders/​playlists and content rating restrictions |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
Line 136: Line 138:
 ^ Right-click Play To menu on files, folders and playlists |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Right-click Play To menu on files, folders and playlists |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Play To pane |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Play To pane |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 +^ Play To using web browser |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Digital Media Controller (DMC) features including Play, Stop, Seek, Volume, Mute, Shuffle, Next File, Previous File |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Digital Media Controller (DMC) features including Play, Stop, Seek, Volume, Mute, Shuffle, Next File, Previous File |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |