Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mezzmo_vs._mezzmo_pro_comparison [2020/02/18 07:50]
admin [Play To]
mezzmo_vs._mezzmo_pro_comparison [2020/02/18 08:02] (current)
admin [User Interface Languages]
Line 43: Line 43:
 |< 100% 70% 15% 15% >| |< 100% 70% 15% 15% >|
 |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^ |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^
-^ Stream all popular video formats |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |+^ Stream all popular video formats ​(MPG, MKV, VOB, AVI, etc.) |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Parse video filenames for movie name, year, TV series, season, episode, etc. |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Parse video filenames for movie name, year, TV series, season, episode, etc. |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Read all popular external metadata files (.NFO, .XML, .TGMD, etc.) |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Read all popular external metadata files (.NFO, .XML, .TGMD, etc.) |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
Line 57: Line 57:
 |< 100% 70% 15% 15% >| |< 100% 70% 15% 15% >|
 |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^ |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^
-^ Stream all popular audio formats |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |+^ Stream all popular audio formats ​(MP3, FLAC, M4A, OGG, etc.) |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Collect text metadata, posters and backdrops for music tracks, artists and albums |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Collect text metadata, posters and backdrops for music tracks, artists and albums |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Edit all attributes including title, album, artist, track, disc, genre, writers, producers, content rating, ​ poster, backdrop & more |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Edit all attributes including title, album, artist, track, disc, genre, writers, producers, content rating, ​ poster, backdrop & more |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
Line 66: Line 66:
 |< 100% 70% 15% 15% >| |< 100% 70% 15% 15% >|
 |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^ |              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^
-^ Stream all popular image formats |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |+^ Stream all popular image formats ​(JPG, PNG, BMP, etc.) |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Stream all popular RAW digital camera formats |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Stream all popular RAW digital camera formats |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Collect EXIF and ITPC text metadata |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ | ^ Collect EXIF and ITPC text metadata |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
Line 140: Line 140:
 ^ Play To using web browser |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Play To using web browser |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 ^ Digital Media Controller (DMC) features including Play, Stop, Seek, Volume, Mute, Shuffle, Next File, Previous File |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ | ^ Digital Media Controller (DMC) features including Play, Stop, Seek, Volume, Mute, Shuffle, Next File, Previous File |  {{:​no.png|no}} ​ |  {{:​yes.png|yes}} ​ |
 +
 +===== Application Languages =====
 +
 +|< 100% 70% 15% 15% >|
 +|              ^  Mezzmo ​              ​^ ​ Mezzmo Pro         ^
 +^ English, Spanish, French, German, Italian, Dutch, Greek, Japanese, Korean, Russian, Polish, Brazilian Portuguese, Vietnamese, Arabic, Slovak, Hungarian, Turkish, Hrvatski, Czech |  {{:​yes.png|yes}} ​ |  {{:​yes.png|yes}} ​ |
  
 ===== License, Upgrades & Cost ===== ===== License, Upgrades & Cost =====